Portfolio Value
Since last month
Today's P&L
Since yesterday
Win Rate
Last 30 days (47/60 trades)
AI Signal Accuracy
Based on last 150 signals
Real-time price data and volume analysis
Your last 7 executed trades
Asset | Type | Price | Amount | Value | Time | Status |
---|---|---|---|---|---|---|
BTC/USD | Buy | $48,235.67 | 0.25 BTC | $12,058.92 | 10:32:45 | Completed |
ETH/USD | Sell | $3,245.12 | 2.5 ETH | $8,112.80 | 09:47:21 | Completed |
SOL/USD | Buy | $128.45 | 15 SOL | $1,926.75 | 08:15:33 | Completed |
BNB/USD | Buy | $412.65 | 3.2 BNB | $1,320.48 | Yesterday | Completed |
ADA/USD | Sell | $0.45 | 1000 ADA | $450.00 | Yesterday | Completed |
XRP/USD | Buy | $0.58 | 2500 XRP | $1,450.00 | Yesterday | Completed |
DOT/USD | Sell | $6.82 | 100 DOT | $682.00 | 2 days ago | Completed |
Asset allocation by value
Latest recommendations from our AI
Bitcoin is approaching a key resistance level at $48,500. Consider setting stop-loss orders.
15 minutes ago
Our AI has detected a strong buy signal for Ethereum at current levels.
1 hour ago
Your stop-loss order for Solana at $125.00 has been executed.
3 hours ago
Overview of your trading account